Welcome to the Croall Bryson Used Cars section where we have a massive selection of the best used car deals to choose from right now. As well as the quality used vehicles that we have in stock we also have access to hundreds more from Network Q and Land Rover. So, even if the vehicle you are looking for is not shown on our site, please do not hesitate to contact us and we will do our utmost to source it for you.
Remember not all used cars are the same and a Croall Bryson Approved Used Car is prepared to the highest standards and has to meet our rigorous quality inspection.
The friendly and efficient service that we provide in a totally relaxed atmosphere makes the Croall Bryson experience second to none. So, why not call in and meet our team.
At Croall Bryson we make it easy to find the car of your dreams-and it's only a click away.
Tel: 01573 224345
Fax: 01573 226092
salesmanager@landrover-kelso.co.uk

1.8i Impression 5dr Auto 27,350 miles Automatic COPPERLEAF £2,295

1.6i 16V SXi 5dr 92,237 miles Manual SILVER £2,495

1.6 3dr 79,640 miles Manual SILVER £2,895

1.3 GL Special 5dr 50,832 miles Manual SILVER £2,995

1.0 S 5dr Auto 21,624 miles Automatic GREY £2,995

1.2 16V Expression 3dr 50,773 miles Manual RED £2,995
![2004 '04' Rover Streetwise - 1.4 S 3dr [103PS]](/include/getdealerimage.asp?SubID=88394&VehID=540&ImgID=3248&x=88&y=66&default=images/noimage_88_66.jpg&FixedSize=true&BorderRed=255&BorderGreen=255&BorderBlue=255)
1.4 S 3dr [103PS] Manual BLACK WITH PUMA GREEN £2,995

1.8 120 + 5dr 43,980 miles Manual SILVER £3,495

1.0 SX 5dr 30,000 miles Manual Blue/Grey BLUE £3,595
![2001 '51' Peugeot 307 - 2.0 HDi 90 GLX 5dr [AC]](/include/getdealerimage.asp?SubID=88394&VehID=541&ImgID=5131&x=88&y=66&default=images/noimage_88_66.jpg&FixedSize=true&BorderRed=255&BorderGreen=255&BorderBlue=255)
2.0 HDi 90 GLX 5dr [AC] Manual BLUE £3,995

1.0 SX 5dr 6,821 miles Manual SILVER £3,995

1.6 Zetec 5dr 37,796 miles Manual Black BLACK £4,695

1.3 CDTi Life 5dr 22,587 miles Manual RED £4,895

1.6 SX 5dr 28,309 miles Manual SILVER £4,895

0.8 S 5dr 12,271 miles Manual RED £4,995
![2008 '08' Chevrolet Kalos - 1.2 SE 5dr [AC]](/include/getdealerimage.asp?SubID=88394&VehID=573&ImgID=4977&x=88&y=66&default=images/noimage_88_66.jpg&FixedSize=true&BorderRed=255&BorderGreen=255&BorderBlue=255)
1.2 SE 5dr [AC] 3,981 miles Manual RED £4,995

1.6 SX 5dr 9,196 miles Manual SILVER £5,895

2.0 D-4D T3-S 5dr 68,948 miles Manual RED £5,995

1.25 Style 5dr 13,839 miles Manual SILVER £6,395

1.6 Sport 2dr 14,906 miles Manual SILVER £6,995

2.0HDi 16V VTS 3dr 49,072 miles Manual GREY £6,995

2.0 D-4D T3 5dr 23,124 miles Manual SILVER £7,495
![2008 '58' Vauxhall Corsa - 1.3 CDTi [90] SXi 3dr [AC]](/include/getdealerimage.asp?SubID=88394&VehID=551&ImgID=3683&x=88&y=66&default=images/noimage_88_66.jpg&FixedSize=true&BorderRed=255&BorderGreen=255&BorderBlue=255)
1.3 CDTi [90] SXi 3dr [AC] 6,251 miles Manual SILVER £9,495

1.9 TDi Sport 3dr 46,179 miles Manual BLUE £9,695

2.0 i-VTEC Executive 5dr 58,228 miles Manual GREY £9,895

2.0 VCDi LS 4dr 85 miles Manual SILVER £9,995

1.9 Match TDI 5dr 33,267 miles Manual BLACK £10,595
![2008 '08' Chevrolet Captiva - 2.0 VCDi LT 5dr [7 Seats]](/include/getdealerimage.asp?SubID=88394&VehID=536&ImgID=4383&x=88&y=66&default=images/noimage_88_66.jpg&FixedSize=true&BorderRed=255&BorderGreen=255&BorderBlue=255)
2.0 VCDi LT 5dr [7 Seats] 21,000 miles Manual GREEN £14,995

3 Tdv6 S 74,189 miles Manual Ebony Black Cairns Blue £16,495

C200 CDI Sport 5dr Auto 37,486 miles Automatic BLACK SILVER £16,995

2.2 D-4D XT-R 5dr 12,175 miles Manual SILVER £19,495

2.2 Td4 SE 5dr 10,785 miles Manual Scuba Visa Rimini Red £23,995

2.7 TDV6 HSE 5dr Auto 37,792 miles Automatic Alpaca Buckingham Blue £27,495

3.6 Tdv8 Vogue 5,683 miles Automatic Jet Oxford Zermatt Silver £51,995